Symbol | Rollover Date |
---|---|
Amsterdam25.f | 13/12/2024 |
VIXX.f | 15/11/2024 |
OIL.f | 15/11/2024 |
NaturalGas.f | 22/11/2024 |
HeatingOil.f | 22/11/2024 |
HongKong50.f | 22/11/2024 |
BrentOil.f | 22/11/2024 |
SOYBEAN.f | 13/12/2024 |
DollarIndex.f | 06/12/2024 |
JAPAN225.f | 06/12/2024 |
Europe50.f | 13/12/2024 |
Germany40.f | 13/12/2024 |
TECH100.f | 13/12/2024 |
UK100.f | 13/12/2024 |
USA2000.f | 13/12/2024 |
USA30.f | 13/12/2024 |
USA500.f | 13/12/2024 |
PLATINUM.f | 27/12/2024 |
SUGAR.f | 14/2/2025 |
COPPER.f | 22/11/2024 |
COFFEEC.f | 15/11/2024 |
COCOA.f | 15/11/2024 |
CORN.f | 22/11/2024 |
COTTON.f | 15/11/2024 |
OrangeJuice.f | 27/12/2024 |
Palladium.f | 22/11/2024 |
WHEAT.f | 22/11/2024 |
Australia200.f | 13/12/2024 |
GER10YBond.f | 29/11/2024 |
Gilt10Y.f | 22/11/2024 |
TBOND30.f | 22/11/2024 |
TNOTE10.f | 22/11/2024 |
The present domain / website, NAGA.eu is owned by Naga Technology GmbH, however is independently and exclusively operated by Axon Securities S.A., an AEPEY which is authorised and regulated by the Hellenic Capital Market Commission (HCMC) under licence No. 7/560/02.09.2010 and with registered address 48 Stadiou Street, 105 64 Athens, Greece.
NAGA is a trade name and trademark under the NAGA Group AG, a German based FinTech company publicly listed on the Frankfurt Stock Exchange | WKN: A161NR | ISIN: DE000A161NR7. Exclusive rights for the use of the said trade name and trademark, in the territory of Greece, are exclusively granted to Axon Securities S.A. In this respect and for the avoidance of doubt, any references in the present domain to "NAGA" refer just to the brand/trade name/trademark, the NAGA Platform or account and not to any specific company under NAGA Group of companies.
RESTRICTED JURISDICTIONS:With regards to the current website, Axon Securities S.A. offers services to Greek residents. Axon Securities S.A does not provide investment and ancillary services in the territories of third countries including Japan, Canada and the USA. For further details please refer to our Terms & Conditions.
HIGH RISK INVESTMENT WARNING:CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Between 74-89% of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Trading through an online platform carries additional risks. Refer to our Regulation section here.